Region: Alpes-Maritimes
Col St. Jean | METER | Col de Braus Sospel
Small alpine pass between the Col de Braus and the Col de Castillon. Further description to follow.
Passtracks close by:
Col de Braus, Col de Castillon, Col de l'Ablé, Col de Rencurel, Orme-Pass
Suggested videos (Passtracks close by)
| Country | Frankreich |
| Region | Alpes-Maritimes |
| Coordinates | 43.86067340, 7.42772418 |
| Elevation | m |
| Max. slope | 9 % |
| Toll road | no |
| Road surface | Asphalt |
| Cul-de-sac | no |
| Length | 12 Km |
| Route | Col de Braus Sospel |

