Region: Hautes-Alpes
Col d'Anon | 1891 METER | Freissinières Prey d'Aval
Description to follow > gravelled
Passtracks close by:
Col des Lauzés, Col de la Pousterle, Col de la Platriere, Col de l’Izoard, Croix de Toulouse
Suggested videos (Passtracks close by)
| Country | Frankreich |
| Region | Hautes-Alpes |
| Coordinates | 44.77451022, 6.52177579 |
| Elevation | 1891 m |
| Max. slope | |
| Toll road | no |
| Road surface | Gravel, Sand |
| Cul-de-sac | no |
| Length | 24 Km |
| Route | Freissinières Prey d'Aval |

